Build your own comparison
Choose any two platforms and see them head-to-head instantly — with our independent scores and the true monthly cost.
| Feature | Trainerize | PushPress |
|---|---|---|
| Overall score | 7.7 | 8.1best |
| Headline price | $25/mo | Free |
| True monthly cost | $90–$300+/mo once you add clients and add-ons | $0 (4.99% fees) or $159–$229/mo flat |
| Pricing model | Tiered by active client count (Free → Pro slider → Studio) | Transparent flat tiers + add-ons |
| Transparent pricing | ||
| Branded app | ||
| AI tools | ||
| Unlimited clients | ||
| Scheduling / POS | ||
| Best for | Scaling online coaches | CrossFit boxes |
Prices verified September 2026. Scores are independent of affiliate commissions.
Advertising disclosure. We may earn a commission when you sign up through links on this page, at no extra cost to you. Commissions never influence our scores or rankings — editorial independence is the whole point.