Head to head
Build your own comparison
Choose any two platforms and see them side by side instantly — with our independent scores and the true monthly cost.
| Feature | Trainerize | PushPress |
|---|---|---|
| Overall score | 8.0 | 8.1best |
| Headline price | $10/mo | Free |
| True monthly cost | $25–$250/mo for 5–200 clients, plus $10–$90/mo in add-ons | $0 (4.99% + $0.30 card fees) or $159–$229/mo flat; $256–$559/mo with the branded app or full stack |
| Pricing model | Tiered by coaching-client seats (Free → Grow → Pro 5–200 → Studio) | Flat tiers (unlimited members) + published add-ons |
| Transparent pricing | ||
| Branded app | ||
| AI tools | ||
| Unlimited clients | ||
| Scheduling / POS | ||
| Best for | Scaling online coaches | CrossFit boxes |
Prices verified October 2026. Scores are independent of affiliate commissions.
Advertising disclosure. We may earn a commission when you sign up through links on this page, at no extra cost to you. Commissions never influence our scores or rankings — editorial independence is the whole point.